
| Naturel with candy chain | 8 |
| Naturel powdered sugar & syrup | 8 |
| Honey | 10 |
| Strawberry jam | 10 |
| Nutella | 10 |
| Apple ~ Cinnamon sugar | 11 |
| Raisins | 11 |
| Apple ~ Raisins ~ Cinnamon sugar | 12 |
| Bacon | 11 |
| Bacon ~ Cheese | 13 |
| Bacon ~ Apple | 13 |
| Bacon ~ Cheese ~ Apple | 14 |
| Ham | 11 |
| Ham ~ Cheese | 13 |
| Ham ~ Cheese ~ Bacon | 14 |
| Cheese | 11 |
| Cheese ~ Apple | 13 |
| Portion of Dutch Mini Pancakes | 7 |
| Toast cheese | 4 |
| Toast with ham and cheese | 4,5 |
| 2 Filled calf croquettes with bread | 9 |

| 6 Holtkamp meatballs also available vegetarian |
7,5 |
| 6 Cheesesticks | 7 |
| 6 Spicy meatsnacks | 7 |
| 6 Cheese souffles | 7 |
| Glass lemonade | 2,5 |
| Large can lemonade | 6 |
| Glass milk | 3 |
| Coca Cola | 3,5 |
| Coca Cola Zero | 3,5 |
| Fanta Orange | 3,5 |
| Fanta Cassis | 3,5 |
| Sprite | 3,5 |
| Spa rood | 3,5 |
| Spa blauw | 3,5 |
| BitterLemon | 4 |
| Tonic | 4 |
| Ginger ale | 4 |
| Ginger beer | 4 |
| Fuze tea sparkling black | 3,5 |
| Fuze tea green | 3,5 |
| Jus d’orange | 4,5 |
| Apple juice | 4 |
| Pear juice | 4 |
| Chocomel | 3,5 |
| Fristi | 3,5 |

| Thee (diverse smaken) | 3 |
| Fresh Mint | 3,5 |
| Fresh ginger | 3,5 |
| Coffee | 3 |
| Espresso | 3,2 |
| Cappuccino | 3,8 |
| Flat White | 4,5 |
| Latte Macchiato | 4 |
| Hot chocolate | 3,5 |
| Wipped cream | 0,5 |

| Apple pie according to grandmother's recipe |
4 |
| Cake of the month A different cake every month |
5 |
| Heineken | 4 |
| Heineken 0.0 | 4 |
| Radler 2.0 | 4 |

| Brouwerij ‘t ij | 6 |
| Zatte golden triple 8% |
|
| Blondie blond beer 4,8% |
|
| I.P.A. light pale ale 6,5% |
|
| IJwit IJwit is a delicious thirst-quencher. 6,5% |
|
| Special A different special beer every month |
|

